• Economy
  • Investing
  • Politics
  • Sports
  • Editor’s Pick
Market Gains Updates
Sports

Chris Gotterup wins Sony Open, $1.6 million prize. Full field payouts

by January 19, 2026
by January 19, 2026

Chris Gotterup found success in Hawaii on Sunday, Jan. 18, winning the Sony Open, the first tournament victory of the 2026 PGA Tour schedule.

Gotterup shot a 16-under-par for the tournament at the Waialae Country Club to earn the $1.6 million top prize from the $9.1 million purse total.

Ryan Gerard (-14) and Patrick Rodgers (-13) finished second and third, respectively, among the 75-player tournament field.

Nick Taylor, who won the 2025 event in a playoff, shot a 9 under for the tournament to finish in a tie for 13th.

Here’s what every golfer in the tournament earned based on their finish:

LEADERBOARD: Final results from 2026 Sony Open

Prize Pool breakdown for 2026 Sony Open Championship

  • 1. Chris Gotterup, -16, $1,638,000
  • 2. Ryan Gerard, -14, $991,900
  • 3. Patrick Rodgers, -13, $627,900
  • T4. Jacob Bridgeman, -12, $409,500
  • T4. Robert MacIntyre, -12, $409,500
  • T6. Taylor Pendrith, -11, $287,105
  • T6. Daniel Berger, -11, $287,105
  • T6. Lee Hodges, -11, $287,105
  • T6. Davis Riley, -11, $287,105
  • T6. Harry Hall, -11, $287,105
  • T11. Jake Knapp, -10, $220,675
  • T11. Si Woo Kim, -10, $220,675
  • T13. Pierceson Coody, -9, $163,041
  • T13. Sudarshan Yellamaraju, -9, $163,041
  • T13. Hideki Matsuyama, -9, $163,041
  • T13. S.H. Kim, -9, $163,041
  • T13. Nick Taylor, -9, $163,041
  • T13. Kevin Roy, -9, $163,041
  • T19. Dan Brown, -8, $111,839
  • T19. Russell Henley, -8, $111,839
  • T19. Chandler Phillips, -8, $111,839
  • T19. Ben Griffin, -8, $111,839
  • T19. John Parry, -8, $111,839
  • T24. Patton Kizzire, -7, $72,475
  • T24. Maverick McNealy, -7, $72,475
  • T24. Bud Cauley, -7, $72,475
  • T24. Kensei Hirata, -7, $72,475
  • T24. Jordan Spieth, -7, $72,475
  • T24. Adrien Dumont de Chassart, -7, $72,475
  • T24. Corey Conners, -7, $72,475
  • T31. Séamus Power, -6, $49,898
  • T31. Michael Kim, -6, $49,898
  • T31. Brice Garnett, -6, $49,898
  • T31. Sahith Theegala, -6, $49,898
  • T31. Ren Yonezawa, -6, $49,898
  • T31. Sam Stevens, -6, $49,898
  • T31. Dylan Wu, -6, $49,898
  • T31. Takumi Kanaya, -6, $49,898
  • T31. Ricky Castillo, -6, $49,898
  • T40. J.J. Spaun, -5, $31,522
  • T40. Mac Meissner, -5, $31,522
  • T40. Denny McCarthy, -5, $31,522
  • T40. Tom Hoge, -5, $31,522
  • T40. Adam Scott, -5, $31,522
  • T40. Kurt Kitayama, -5, $31,522
  • T40. Vince Whaley, -5, $31,522
  • T40. Vijay Singh, -5, $31,522
  • T40. Alex Smalley, -5, $31,522
  • T40. Adam Svensson, -5, $31,522
  • T50. Aaron Rai, -4, $22,404
  • T50. Emilio Gonzalez, -4, $22,404
  • T50. Rico Hoey, -4, $22,404
  • T50. Zac Blair, -4, $22,404
  • T50. David Ford, -4, $22,404
  • T55. Zecheng Dou, -3, $20,748
  • T55. Matthieu Pavon, -3, $20,748
  • T55. Webb Simpson, -3, $20,748
  • T55. Haotong Li, -3, $20,748
  • T55. Doug Ghim, -3, $20,748
  • T55. Matt McCarty, -3, $20,748
  • T61. Zach Johnson, -2, $19,929
  • T61. Tom Kim, -2, $19,929
  • T61. Brian Harman, -2, $19,929
  • T61. Nick Dunlap, -2, $19,929
  • T61. Johnny Keefer, -2, $19,929
  • T66. Keith Mitchell, -1, $19,110
  • T66. Jordan Smith, -1, $19,110
  • T66. Mark Hubbard, -1, $19,110
  • T66. Joe Highsmith, -1, $19,110
  • 70. Zach Bauchou, E, $18,655
  • T71. Chad Ramey, +1, $18,382
  • T71. William Mouw, +1, $18,382
  • 73. Kota Kaneko, +3, $18,109
  • 74. Billy Horschel, +4, $17,927

What is the next tournament in the PGA Tour event?

The next stop on the PGA Tour is La Quinta, California for The American Express Tournament. The event will take place from Jan. 22-25 and air on ESPN+/Golf Channel.

This post appeared first on USA TODAY
0 comment
0
FacebookTwitterPinterestEmail

previous post
Four reasons Indiana will beat Miami — and one reason it won’t

You may also like

Four reasons Indiana will beat Miami — and...

January 19, 2026

A catch during Rams-Bears caused some Josh Allen...

January 19, 2026

The next Dan Marino? Great as Josh Allen...

January 19, 2026

Cardi B reacts to Patriots’ playoff win: ‘What...

January 19, 2026

Drake Maye reacts to Bo Nix’s injury: ‘Heartbreaking’

January 19, 2026

Brawl erupts at PWHL game in DC as...

January 19, 2026

Texans LB reacts to NFL fine for eye...

January 19, 2026

Patriots top turnover-prone Texans, clinch AFC title tilt...

January 19, 2026

Bears’ Caleb Williams wows with late-game heroics again

January 19, 2026

Reports: Titans narrow down coaching search to three...

January 19, 2026
Enter Your Information Below To Receive Free Trading Ideas, Latest News And Articles.

    Your information is secure and your privacy is protected. By opting in you agree to receive emails from us. Remember that you can opt-out any time, we hate spam too!

    Top News

    Saks files for bankruptcy as luxury market struggles

    January 15, 2026

    Warner Bros. Discovery rejects Paramount’s amended takeover offer

    January 10, 2026

    Trump Media to merge with nuclear fusion company

    December 20, 2025

    Shopify says a daylong Cyber Monday outage has...

    December 3, 2025

    Prada Group says it has purchased fashion rival...

    December 3, 2025

    • About us
    • Contacts
    • Email Whitelisting
    • Privacy Policy
    • Terms and Conditions

    Copyright © 2025 MarketGainsUpdates.com All Rights Reserved.

    Market Gains Updates
    • Economy
    • Investing
    • Politics
    • Sports
    • Editor’s Pick