• Economy
  • Investing
  • Politics
  • Sports
  • Editor’s Pick
Market Gains Updates
Sports

Cognizant Classic: How much did winner Nico Echavarria, other golfers earn?

by March 2, 2026
by March 2, 2026

Nico Echavarria finished at -17 to win the Cognizant Classic in Palm Beach Gardens, Florida, on Sunday, March 1.

Echavarria nailed a birdie on the 17th hole to tie for the lead before pulling away from the rest of the field.

It was Echavarria’s third career PGA Tour win. His last win came at the ZOZO Championship in 2024.

Echavarria overcame a field that included Taylor Moore (-15), Shane Lowry (-15) and Austin Smotherman (-15). The trio finished in a tie for second.

Here’s how the field shared the $9.6 million purse:

2026 Cognizant Classic payouts

Finish, golfer, final score, money earned

  • 1. Nico Echavarria (-17)  — $1,728,000
  • T2. Shane Lowry (-15)  — $726,400
  • T2. Taylor Moore (-15)  — $726,400
  • T2. Austin Smotherman (-15)  — $726,400
  • 5. Ricky Castillo (-13)  — $393,600
  • T6. Nicolai Hojgaard (-11)  — $324,000
  • T6. Keith Mitchell (-11)  — $324,000
  • T6. William Mouw (-11)  — $324,000
  • T9. Brooks Koepka (-10)  — $252,000
  • T9. Rasmus Hojgaard (-10)  — $252,000
  • T9. Matti Schmid (-10)  — $252,000
  • T9. Joel Dahmen (-10)  — $252,000
  • T13. Pontus Nyholm (-9)  — $182,400
  • T13. Max Homa (-9)  — $182,400
  • T13. Patton Kizzire (-9)  — $182,400
  • T13. A.J. Ewart (-9)  — $182,400
  • T17. Matthieu Pavon (-8)  — $132,000
  • T17. Sudarshan Yellamaraju (-8)  — $132,000
  • T17. Chad Ramey (-8)  — $132,000
  • T17. Zecheng Dou (-8)  — $132,000
  • T17. Takumi Kanaya (-8)  — $132,000
  • T17. Kristoffer Reitan (-8)  — $132,000
  • T23. Beau Hossler (-7)  — $77,600
  • T23. Jordan Smith (-7)  — $77,600
  • T23. Ryan Gerard (-7)  — $77,600
  • T23. Mackenzie Hughes (-7)  — $77,600
  • T23. Zach Bauchou (-7)  — $77,600
  • T23. Kevin Roy (-7)  — $77,600
  • T23. Adrien Dumont de Chassart (-7)  — $77,600
  • T23. Mark Hubbard (-7)  — $77,600
  • T23. Aaron Rai (-7)  — $77,600
  • T32. Haotong Li (-6)  — $54,816
  • T32. David Ford (-6)  — $54,816
  • T32. Daniel Berger (-6)  — $54,816
  • T32. Jimmy Stanger (-6)  — $54,816
  • T32. Kevin Streelman (-6)  — $54,816
  • T37. Christiaan Bezuidenhout (-5)  — $45,600
  • T37. Eric Cole (-5)  — $45,600
  • T37. Steven Fisk (-5)  — $45,600
  • T40. Danny Walker (-4)  — $31,776
  • T40. Max McGreevy (-4)  — $31,776
  • T40. Patrick Fishburn (-4)  — $31,776
  • T40. Matt Wallace (-4)  — $31,776
  • T40. Austin Eckroat (-4)  — $31,776
  • T40. Dan Brown (-4)  — $31,776
  • T40. Hank Lebioda (-4)  — $31,776
  • T40. Garrick Higgo (-4)  — $31,776
  • T40. Ben Silverman (-4)  — $31,776
  • T40. Rasmus Neergaard-Petersen (-4)  — $31,776
  • T40. Lee Hodges (-4)  — $31,776
  • T40. Thorbjorn Olesen (-4)  — $31,776
  • T52. Carson Young (-3)  — $22,992
  • T52. Alex Smalley (-3)  — $22,992
  • T52. Seamus Power (-3)  — $22,992
  • T52. Michael Brennan (-3)  — $22,992
  • T56. Emiliano Grillo (-2)  — $22,176
  • T56. Chan Kim (-2)  — $22,176
  • T56. Adrien Saddier (-2)  — $22,176
  • 59. Tom Kim (-1)  — $21,792
  • T60. Adam Schenk (E)  — $21,504
  • T60. Davis Thompson (E)  — $21,504
  • 62. Billy Horschel (+1)  — $21,216
  • T63. Jackson Suber (+2)  — $20,832
  • T63. John Parry (+2)  — $20,832
  • T63. Chandler Phillips (+2)  — $20,832
  • 66. Dylan Wu (+4)  — $20,448
  • 67. Joe Highsmith (+6)  — $20,256
This post appeared first on USA TODAY
0 comment
0
FacebookTwitterPinterestEmail

previous post
NFL combine winners, losers: Which draft prospects stood out most?

You may also like

NFL combine winners, losers: Which draft prospects stood...

March 2, 2026

Trinity Rodman injury news: USWNT star suffers back...

March 2, 2026

USA vs. Argentina player ratings: Heaps scores goal...

March 2, 2026

Lions RB David Montgomery responds to trade rumors...

March 2, 2026

Best fits for Tua Tagovailoa if Dolphins trade...

March 2, 2026

Iran casts doubt on 2026 World Cup status...

March 2, 2026

Grizzlies center Zach Edey to undergo another ankle...

March 2, 2026

Los Angeles Kings fire head coach, name interim:...

March 1, 2026

Who could be this year’s Nick Emmanwori

March 1, 2026

Dawn Staley provides update on plan to get...

March 1, 2026
Enter Your Information Below To Receive Free Trading Ideas, Latest News And Articles.

    Your information is secure and your privacy is protected. By opting in you agree to receive emails from us. Remember that you can opt-out any time, we hate spam too!

    Top News

    L.A. County sues Roblox, alleges platform makes it...

    February 21, 2026

    CFTC chief sides with prediction markets over state...

    February 19, 2026

    Warner Bros. Discovery reopens talks with Paramount

    February 18, 2026

    Justice Department’s antitrust chief says she’s leaving, effective...

    February 14, 2026

    Cardi B’s cameo in Bad Bunny’s Super Bowl...

    February 13, 2026

    • About us
    • Contacts
    • Email Whitelisting
    • Privacy Policy
    • Terms and Conditions

    Copyright © 2025 MarketGainsUpdates.com All Rights Reserved.

    Market Gains Updates
    • Economy
    • Investing
    • Politics
    • Sports
    • Editor’s Pick