The Paralympic Games are about to get underway, with around 4400 incredible athletes with disabilities, permanent injuries or impairments preparing to compete for 549 medals across 22 sports over 11 days in Paris.
The French capital, which just hosted the Olympics, again provides the backdrop for what promises to be another spectacle, with many of the same venues hosting Paralympic competitions.
Historic square Place de la Concorde, which hosted skateboarding, breaking and 3×3 basketball during the Olympics, will host the opening ceremony.
Watch every moment, every medal of the Paralympic Games Paris 2024 live and free on Channel 9, 9Gem and 9Now. Plus, every event streaming ad free, live and on demand with 4K on Stan Sport.
Of the 22 Paralympic sports, only two do not have an Olympic equivalent — goalball and boccia. In goalball, teams of visually impaired or blind players take turns rolling a ball containing bells toward the opposing goal while the defending team’s players act as goalkeepers. In boccia, players throw or roll leather balls as close as they can to a small ball called a jack.
As was the case for the Olympics, there will medals up for grabs on each of the 11 days of competition.
You can find the full extended Paralympic schedule here. But we have gathered together the day-by-day medal events below so you can stay across all the action. All times are AEST.
23:45 Para Cycling Track | Women’s C4-5 500m Time Trial Final
00:07 Para Cycling Track | Men’s C1 3000m Individual Pursuit
00:24 Para Cycling Track | Women’s CI-3 3000m Individual Pursuit
00:59 Para Cycling Track | Men’s B 4000m Individual Pursuit
01:00 Para Taekwondo | Women K44-47kg, Men K44-58kg, Women K44 -52kg
01:30 Para Swimming | Men’s 400m Freestyle – S9, Women’s 400m Freestyle – S9, Men’s 100m Backstroke – S1, Men’s 100m Backstroke – S2, Women’s 100m Backstroke – S2, Men’s 100m Butterfly – S14, Women’s 100m Butterfly – S14, Men’s 50m Breaststroke – SB3, Women’s 50m Freestyle – S6, Men’s 50m Freestyle – S10, Women’s 50m Freestyle – S10, Men’s 100m Butterfly – S13, Women’s 100m Butterfly – S13, Men’s 200m Freestyle – S5, Women’s 200m Freestyle – S5
02:30 Para Table Tennis | Women’s Doubles WD14
04:34 Para Taekwondo | Women K44 -47kg, Men K44 -58kg, Women Kff -52kg
18:00 Para Athletics | Women’s Discus Throw – F55, Men’s 5000m – T11, Women’s Shot Put – F41, Women’s Long Jump – T11, Men’s Javelin Throw – F38, Women’s 100m – T35
19:45 Shooting Para Sport | Women’s 10m Air Rifle Standing SH1 Final
20:00 Para Table Tennis | Women’s Doubles WD5 Semi-Finals
22:00 Shooting Para Sport | P1 – Men’s 10m Air Pistol SH1 Final
22:52 Para Cycling Track | Men’s C4-5 1000, Time Trial Final
23:25 Para Cycling Track | Women’s C4 3000m Individual Pursuit Final
23:41 Para Cycling Track | Men’s C2 3000m Individual Pursuit Final
00:15 Shooting Para Sport | Mixed 10m Air Rifle Standing SH2 Final
00:18 Para Cycling Track | Men’s C3 3000m Individual Pursuit
00:34 Para Cycling Track | Women’s B1000m Time Trial
01:00 Para Table Tennis | Men’s Doubles Semi-Finals
01:00 Para Taekwondo | Men K44 -63kg, Women K44 -57kg, Men K44 -70kg, Women K44 -65kg
01:30 Para Swimming | Men’s 100m Freestyle – S5, Women’s 100m Freestyle – S5, Men’s 100m Freestyle – S4, Men’s 200m Individual Medley – SM6, Women’s 200m Individual Medley – SM6, Men’s 400m Freestyle – S11, Women’s 400m Freestyle – S11, Men’s 100m Breaststroke – SB9, Women’s 100m Breaststroke – SB9, Men’s 100m Backstroke – S13, Women’s 100m Backstroke – S13, Men’s 100m Breaststroke – SB8, Women’s 100m Breaststroke – SB8, Mixed 4x50m Freestyle Relay – 20 Points
02:00 Para Athletics | Women’s Club Throw – F32, Men’s Shot Put – F55, Men’s Long Jump – T11, Men’s 400m – T52, Men’s 100m – T37, Men’s 100m – T47, Women’s 200m – T37, Men’s Shot Put – F37
02:00 Para Table Tennis | Men’s Doubles MD8 Semi-Finals
04:00 Para Table Tennis | Women’s Doubles WD14, Women’s Doubles WD5
05:56 Para Taekwondo | Men K44 -63kg, Women K44 -57kg, Men K44 -70kg, Women K44 -65kg
18:00 Para Athletics | Women’s Discus Throw – F57, Men’s Shot Put – F12, Women’s Javelin Throw – F13, Men’s 5000m – T13, Women’s 5000m – T54, Men’s 1500m – T46, Women’s Long Jump – T64
18:00 Para Table Tennis | Mixed Doubles XD17 Semi-Finals, Women’s Doubles WD10, Semi-Finals
19:48 Para Archery | Women’s Individual W1 Bronze
20:00 Para Table Tennis | Mixed Doubles XD7 Semi-Finals, Women’s Doubles WD20 Semi-Finals
20:05 Para Archery | Women’s Individual W1 Gold
20:15 Shooting Para Sport | R1 Men’s 10m Air Rifle Standing SH1 Final
21:00 Para Table Tennis | Men’s Doubles MD18 Semi-Finals
21:35 Para Cycling Track | Women’s C1-3 500m Time Trial Final
22:00 Para Table Tennis | Men’s Doubles MD8 Gold Medal Match
22:02 Para Cycling Track | Men’s C1-3 1000m Time Trial Final
23:01 Para Cycling Track | Men’s C4 4000m Individual Pursuit Final – Gold
23:10 Para Cycling Track | Men’s C5 4000m Individual Pursuit Final – Bronze
23:21 Para Cycling Track | Men’s C5 4000m Individual Pursuit Final – Gold
01:00 Para Table Tennis | Men’s Doubles MD4 Gold
01:30 Para Swimming | Men’s 100m Backstroke – S12, Women’s 100m Backstroke – S12, Men’s 200m Freestyle – S14, Women’s 200m Freestyle – S14, Men’s 100m Backstroke – S8, Women’s 100m Backstroke – S8, Men’s 400m Freestyle – S13, Women’s 400m Freestyle – S13, Men’s 50m Backstroke – S1, Men’s 50m Backstroke – S2, Women’s 50m Backstroke – S2, Men’s 200m Individual Medley – SM7, Women’s 200m Individual Medley – SM7, Men’s 50m Freestyle – S11, Women’s 50m Freestyle – S11
02:00 Para Table Tennis | Mixed Doubles – XD17 – Gold Medal Match
03:00 Para Athletics | Men’s Javelin Throw – F57, Men’s Club Throw – F32, Women’s 1500m – T13, Women’s Shot Put – F37, Men’s 100m – T38, Women’s 400m – T11, Women’s 100m – T38, Men’s 5000m – T54, Men’s Long Jump – T63, Men’s 100m – T12, Women’s 400m – T47
01:00 Para Taekwondo | Men K44 -80kg, Women K44 +65kg, Men K44 +80kg
03:15 Para Table Tennis | Women’s Doubles – WD10 – Gold Medal Match
03:43 Para Archery | Women’s Individual Compound Open Bronze Medal
04:00 Para Archery | Women’s Individual Compound Open Gold Medal (#57)
04:15 Para Table Tennis | Women’s Doubles – WD20 – Gold Medal Match
04:34 Para Taekwondo | Men K44 -80kg Gold Medal Contest (#345)
04:48 Para Taekwondo | Women K44 +65kg Gold Medal Contest (#346)
05:02 Para Taekwondo | Men K44 +80kg Gold Medal Contest (#347)
16:15 Para Triathlon | Men’s PTS3
16:20 Para Triathlon | Men’s PTS2
16:30 Para Triathlon | Women’s PTS2
18:00 Para Athletics | Women’s Long Jump – T12, Men’s Shot Put – F53, Women’s Discus Throw – F64, Men’s Shot Put – F40, Women’s 200m – T36
18:00 Para Table Tennis | Men’s Doubles – MD18 – Gold Medal Match
18:10 Para Triathlon | Men’s PTS5
18:15 Para Triathlon | Men’s PTS4
18:20 Para Triathlon | Women’s PTS5
18:25 Para Triathlon | Women’s PTS4
19:00 Para Table Tennis | Mixed Doubles – XD7 – Gold Medal Match
19:10 Para Rowing | PR1 Women’s Single Sculls Final A
19:30 Para Rowing | PR1 Men’s Single Sculls Final A
19:50 Para Rowing | PR2 Mixed Double Sculls Final A
20:00 Para Table Tennis | Men’s Doubles – MD14 – Gold Medal Match
20:10 Para Rowing | PR3 Mixed Double Sculls Final A
20:22 Para Archery | Men’s Individual W1 Bronze Medal (#69)
20:30 Para Rowing | PR3 Mixed Coxed Four Final A
20:39 Para Archery | Men’s Individual W1 Gold Medal (#70)
21:00 Shooting Para Sport | R3 – Mixed 10m Air Rifle Prone SH1 Final
21:51 Para Cycling Track| Men’s B 1000m Time Trial – Final
22:31 Para Cycling Track | Women’s B 3000m Individual Pursuit Final – Bronze
22:41 Para Cycling Track | Women’s B 3000m Individual Pursuit Final – Gold
23:00 Shooting Para Sport | R5 – Mixed 10m Air Rifle Prone SH2 Final
23:14 Para Cycling Track | Women’s C5 3000m Individual Pursuit Final – Bronze
23:22 Para Cycling Track | Women’s C5 3000m Individual Pursuit Final – Gold
23:30 Para Cycling Track | Open C1-5 750m Team Sprint Final – Bronze
23:37 Para Cycling Track | Open C1-5 750m Team Sprint Final – Gold
00:40 Para Badminton
01:00 Boccia | Men’s Individual – BC2 Bronze Medal Match
01:00 Boccia | Men’s Individual – BC4 Bronze Medal Match
01:00 Boccia | Women’s Individual – BC1 Bronze Medal Match
01:00 Boccia | Women’s Individual – BC2 Bronze Medal Match
01:30 Para Swimming | Men’s 100m Breaststroke – SB6, Women’s 100m Breaststroke – SB6, Men’s 100m Freestyle – S10, Women’s 100m Freestyle – S10, Men’s 200m Individual Medley – SM8, Women’s 200m Individual Medley – SM8, Men’s 100m Backstroke – S11, Women’s 100m Backstroke – S11, Men’s 150m Individual Medley – SM4, Women’s 150m Individual Medley – SM4, Men’s 150m Individual Medley – SM3, Men’s 100m Breaststroke – SB5, Women’s 100m Breaststroke – SB5, Mixed 4x100m Freestyle Relay – S14
02:10 Boccia | Women’s Individual – BC3 Bronze Medal Match
02:10 Boccia | Women’s Individual – BC4 Bronze Medal Match
02:10 Boccia | Men’s Individual – BC3 Bronze Medal Match
02:10 Boccia | Men’s Individual – BC1 Bronze Medal Match
03:00 Para Athletics | Men’s Discus Throw – F52, Women’s 800m – T53, Women’s Shot Put – F20, Women’s 800m – T54, Women’s 100m – T34, Men’s High Jump – T47, Men’s 100m – T44, Women’s 200m – T35, Women’s Javelin Throw – F34, Men’s 100m – T13, Men’s 400m – T53, Men’s 400m – T54, Women’s Long Jump – T37, Men’s 400m – T11
03:35 Boccia | Women’s Individual – BC2 Gold Medal Match
03:43 Para Archery | Men’s Individual Compound Open Bronze Medal (#85)
04:00 Para Archery | Men’s Individual Compound Open Gold Medal (#86)
04:45 Boccia | Men’s Individual – BC2 Gold Medal Match
16:15 Para Triathlon | Men’s PTWC
16:25 Para Triathlon | Women’s PTWC
16:30 Para Badminton | Finals matches
18:00 Para Athletics | Men’s Long Jump – T12, Men’s Discus Throw – F56, Women’s 1500m – T11, Women’s Shot Put – F54, Men’s 100m – T34, Men’s Shot Put – F41
18:00 Para Triathlon | Men’s PTVI
18:10 Para Triathlon | Women’s PTVI
18:30 Boccia | Women’s Individual – BC1 Gold Medal Match
18:55 Para Archery | Mixed Team W1 Bronze Medal (#97)
19:15 Para Archery | Mixed Team W1 Gold Medal (#98)
19:40 Boccia | Men’s Individual – BC1 Gold Medal Match
21:25 Boccia | Women’s Individual – BC4 Gold Medal Match
21:30 Wheelchair Rugby | Open – Bronze Medal Game (#19)
00:30 Para Badminton | Finals matches
00:45 Shooting Para Sport | P3 – Mixed 25m Pistol SH1 Final
01:00 Boccia | Men’s Individual – BC4 Gold Medal Match
01:30 Para Swimming | Men’s 400m Freestyle – S7, Women’s 400m Freestyle – S7, Men’s 50m Freestyle – S9, Men’s 50m Backstroke – S3, Women’s 50m Backstroke – S3, Men’s 100m Breaststroke – SB14, Women’s 100m Breaststroke – SB14, Men’s 50m Freestyle – S13, Women’s 50m Freestyle – S13, Men’s 100m Breaststroke – SB4, Women’s 100m Breaststroke – SB4, Men’s 200m Freestyle – S2, Mixed 4x100m Medley Relay – 34 Points
02:30 Boccia | Women’s Individual – BC3 Gold Medal Match
03:00 Para Athletics | Men’s Javelin Throw – F64, Women’s Discus Throw – F53, Men’s 100m – T35, Men’s Long Jump – T36, Men’s 100m – T63, Men’s 100m – T64, Men’s Shot Put – F11
03:05 Para Archery | Mixed Team Compound Open Bronze Medal (#113)
03:25 Para Archery | Mixed Team Compound Open Gold Medal (#114)
03:30 Wheelchair Rugby | Open – Gold Medal Game (#20)
04:00 Boccia | Men’s Individual – BC3 Gold Medal Match
17:00 Para Equestrian | Individual Event – Grade III
18:00 Para Athletics | Men’s Long Jump – T47, Women’s Javelin Throw – F56, Men’s 1500m – T11, Men’s 1500m – T13, Men’s 200m – T51, Women’s Shot Put – F34, Men’s 400m – T36, Women’s Discus Throw – F11, Women’s 400m – T12, Women’s 1500m – T54
19:45 Para Equestrian | Individual Event – Grade II
20:15 Para Table Tennis | Men’s Singles – MS5 – Semifinals
21:45 Para Equestrian | Individual Event – Grade I
21:45 Para Table Tennis | Women’s Singles – WS10 – Semifinals
21:45 Shooting Para Sport | R7 – Men’s 50m Rifle 3 Positions SH1 Final
00:00 Shooting Para Sport | R8 – Women’s 50m Rifle 3 Positions SH1 Final
01:00 Para Table Tennis | Men’s Singles – MS10 – Semifinals
01:30 Para Swimming | Men’s 100m Backstroke – S7, Men’s 100m Backstroke – S9, Women’s 100m Backstroke – S9, Men’s 200m Freestyle – S4, Men’s 50m Butterfly – S6, Women’s 50m Butterfly – S6, Men’s 50m Backstroke – S5, Women’s 50m Backstroke – S5, Men’s 200m Individual Medley – SM11, Women’s 200m Individual Medley – SM11, Women’s 100m Freestyle – S3, Men’s 200m Individual Medley – SM13, Women’s 200m Individual Medley – SM13, Men’s 100m Butterfly – S10, Women’s 100m Butterfly – S10
02:57 Para Archery | Women’s Individual Recurve Open Bronze Medal (#137)
03:00 Para Athletics | Men’s Long Jump – T37, Men’s Shot Put – F20, Women’s 400m – T20, Men’s Shot Put – F32, Men’s 400m – T38, Women’s 200m – T64, Women’s 100m – T11, Men’s High Jump – T63, Women’s 100m – T13, Women’s 100m – T47, Men’s Javelin Throw – F46, Men’s 400m – T20, Men’s 1500m – T54, Women’s 400m – T37
3:14 Para Archery | Women’s Individual Recurve Open Gold Medal (#138)
04:00 Wheelchair Fencing | Women’s Sabre Category A Bronze Medal Bout
04:25 Wheelchair Fencing | Women’s Sabre Category B Bronze Medal Bout
04:25 Wheelchair Fencing | Men’s Sabre Category B Bronze Medal Bout
04:45 Para Table Tennis | Men’s Singles – MS5 – Gold Medal Match
04:50 Wheelchair Fencing | Men’s Sabre Category B Gold Medal Bout
05:15 Wheelchair Fencing | Women’s Sabre Category B Gold Medal Bout
05:40Wheelchair Fencing | Men’s Sabre Category A Gold Medal Bout
06:05 Wheelchair Fencing | Women’s Sabre Category A Gold Medal Bout
16:00 Para Cycling Road | Women’s C5 Individual Time Trial, Women’s C4 Individual Time Trial, Men’s C2 Individual Time Trial, Men’s C1 Individual Time Trial, Women’s C1-3 Individual Time Trial, Women’s H4-5 Individual Time Trial, Men’s H2 Individual Time Trial, Men’s H1 Individual Time Trial, Women’s H1-3 Individual Time Trial, Men’s T1-2 Individual Time Trial, Women’s T1-2 Individual Time Trial, Men’s B Individual Time Trial, Men’s C5 Individual Time Trial, Men’s C4 Individual Time Trial, Men’s C3 Individual Time Trial, Women’s B Individual Time Trial, Men’s H5 Individual Time Trial, Men’s H4 Individual Time Trial, Men’s H3 Individual Time Trial
18:00 Para Athletics | Women’s Discus Throw – F41, Men’s Shot Put – F46, Men’s Javelin Throw – F34, Men’s 400m – T37, Men’s Long Jump – T38, Women’s Shot Put – F4
18:00 Para Equestrian | Individual Event – Grade IV
19:30 Para Table Tennis | Women’s Singles – WS5 – Semifinals
20:00 Para Powerlifting | Men’s up to 49kg Final
20:00 Wheelchair Tennis | Quad Doubles Bronze Medal Match
20:15 Shooting Para Sport | P4 – Mixed 50m Pistol SH1 Finals
20:55 Para Equestrian | Individual Event – Grade V
21:00 Wheelchair Tennis | Quad Doubles Gold Medal Match
21:35 Para Powerlifting | Women’s up to 41kg Final
21:45 Para Table Tennis | Women’s Singles – WS10 – Gold Medal Match
23:00 Shooting Para Sport | R9 – Mixed 50m Rifle Prone SH2 Final
01:00 Para Powerlifting | Women’s up to 45kg Final
01:00 Para Table Tennis | Men’s Singles – MS2 – Semifinals
01:30 Para Swimming | Men’s 100m Freestyle – S12, Women’s 100m Freestyle – S12, Men’s 200m Individual Medley – SM14, Women’s 200m Individual Medley – SM14, Men’s 400m Freestyle – S8, Women’s 400m Freestyle – S8, Men’s 50m Breaststroke – SB2, Women’s 50m Breaststroke – SB3, Men’s 50m Freestyle – S7, Women’s 100m Freestyle – S7, Women’s 100m Freestyle – S9, Mixed 4x100m Freestyle Relay – 49 Points
02:30 Wheelchair Fencing | Women’s Foil Category B Bronze Medal Bout
02:30 Wheelchair Fencing | Men’s Foil Category B Bronze Medal Bout
02:35 Para Powerlifting | Men’s up to 54kg Final
03:00 Para Athletics | Women’s Shot Put – F32, Women’s 100m – T36, Men’s Shot Put – F36, Men’s 100m – T53, Men’s Club Throw – F51, Men’s 100m – T54, Women’s 100m – T53, Men’s Long Jump – T64, Women’s 100m – T549 items
03:00 Para Table Tennis | Men’s Singles – MS1 – Semifinals
03:05 Wheelchair Fencing | Men’s Foil Category A Bronze Medal Bout
03:05 Wheelchair Fencing | Women’s Foil Category A Bronze Medal Bout
03:24 Para Archery | Men’s Individual Recurve Open Bronze Medal (#167)
03:40 Wheelchair Fencing | Men’s Foil Category B Gold Medal Bout
03:44 Para Archery | Men’s Individual Recurve Open Gold Medal (#168)
04:00 Para Table Tennis | Women’s Singles – WS5 – Gold Medal Match
04:15 Wheelchair Fencing | Women’s Foil Category B Gold Medal Bout
04:50 Wheelchair Fencing | Men’s Foil Category A Gold Medal Bout
05:00 Para Table Tennis | Men’s Singles – MS10 – Gold Medal Match
05:25 Wheelchair Fencing | Women’s Foil Category A Gold Medal Bout
17:30 Para Cycling Road | Men’s H1-2 Road Race, Women’s H1-4 Road Race, Men’s H5 Road Race, Women’s H5 Road Race, Men’s H4 Road Race, Men’s H3 Road Race
18:00 Para Athletics | Women’s Shot Put – F35, Women’s Long Jump – T38, Men’s 400m – T12, Women’s Shot Put – F57, Men’s 400m – T13, Women’s 100m – T37, Women’s Shot Put – F64, Men’s Discus Throw – F11
18:00 Para Table Tennis | Women’s Singles – WS11 – Semifinals
18:00 Para Table Tennis | Men’s Singles – MS3 – Semifinals
18:30 Boccia | Mixed Team – BC1/BC2 Bronze Medal Match
19:00 Para Table Tennis | Women’s Singles – WS7 – Semifinals
19:45 Shooting Para Sport | R6 – Mixed 50m Rifle Prone SH1 Final
20:00 Para Powerlifting | Women’s up to 50kg Final
20:00 Para Table Tennis | Men’s Singles – MS11 – Semifinals
20:00 Para Table Tennis | Women’s Singles – WS1-2 – Semifinals
20:00 Wheelchair Tennis | Roland-Garros – Court Suzanne-Lenglen
20:20 Boccia | Mixed Pairs – BC4 Bronze Medal Match
21:00 Para Table Tennis | Men’s Singles – MS2 – Gold Medal Match
21:15 Goalball | Men’s Bronze Medal Game
21:30 Wheelchair Tennis | Roland-Garros – Court Philippe-Chatrier
21:35 Para Powerlifting | Men’s up to 59kg Final
21:40 Boccia | Mixed Pairs – BC3 Bronze Medal Match
22:00 Para Table Tennis | Men’s Singles – MS6 – Semifinals
23:00 Goalball | Women’s Bronze Medal Game
00:00 Para Judo | Champ-de-Mars Arena5 items
01:00 Boccia | Mixed Team – BC1/BC2 Gold Medal Match
01:00 Para Powerlifting | Women’s up to 55kg Final
01:00 Para Table Tennis | Women’s Singles – WS11 – Gold Medal Match
01:15 Para Archery | Mixed Team Recurve Open Bronze Medal (#183)
01:30 Para Swimming | Women’s 100m Breaststroke – SB7, Men’s 50m Freestyle – S5, Men’s 100m Freestyle – S6, Women’s 400m Freestyle – S10, Men’s 100m Breaststroke – SB11, Women’s 100m Breaststroke – SB11, Men’s 200m Individual Medley – SM9, Women’s 200m Individual Medley – SM9, Men’s 100m Breaststroke – SB13, Women’s 100m Breaststroke – SB12, Women’s 100m Breaststroke – SB13, Women’s 50m Freestyle – S8, Mixed 4x50m Medley Relay – 20 Points13 items
01:30 Wheelchair Fencing | Women’s Foil Team Finals
01:35 Para Archery | Mixed Team Recurve Open Gold Medal (#184)
01:45 Goalball | Women’s Gold Medal Game
02:00 Para Table Tennis | Men’s Singles – MS3 – Gold Medal Match
02:35 Para Powerlifting | Men’s up to 65kg Final
03:00 Para Athletics | Women’s Long Jump – T63, Men’s Discus Throw – F64, Men’s 100m – T11, Women’s 100m – T12, Women’s 400m – T53, Women’s 400m – T54, Women’s Shot Put – F33, Men’s 800m – T53, Men’s Shot Put – F35, Men’s 800m – T54, Men’s Javelin Throw – F13
03:15 Boccia | Mixed Pairs – BC4 Gold Medal Match
03:15 Para Table Tennis | Women’s Singles – WS7 – Gold Medal Match
03:30 Goalball | Men’s Gold Medal Game
04:00 Wheelchair Fencing | Men’s Foil Team Finals
04:15 Para Table Tennis | Men’s Singles – MS11 – Gold Medal Match
05:00 Boccia | Mixed Pairs – BC3 Gold Medal Match
17:30 Para Cycling Road | Men’s C4-5 Road Race, Women’s C4-5 Road Race, Men’s B Road Race, Women’s B Road Race
18:00 Para Athletics | Women’s Long Jump – T47, Women’s Shot Put – F12, Men’s Javelin Throw – F54, Men’s 1500m – T20, Women’s 1500m – T20, Men’s 100m – T52, Men’s High Jump – T64, Men’s Discus Throw – F37
18:00 Para Table Tennis | Men’s Singles – MS7 – Semifinals
18:00 Para Table Tennis | Women’s Singles – WS3 – Semifinals
19:00 Para Table Tennis | Men’s Singles – MS8 – Semifinals
20:00 Para Powerlifting | Men’s up to 72kg Final
20:00 Para Table Tennis | Women’s Singles – WS8 – Semifinals
20:00 Wheelchair Tennis | Roland-Garros – Court Suzanne-Lenglen
21:10 Para Equestrian | Team Event – Grade I
21:30 Wheelchair Tennis | Roland-Garros – Court Philippe-Chatrier
21:35 Para Powerlifting | Women’s up to 61kg Final
22:00 Para Table Tennis | Men’s Singles – MS1 – Gold Medal Match
23:00 Sitting Volleyball | Men’s Bronze Medal Match (#17)
00:00 Para Judo | Champ-de-Mars Arena
01:00 Para Powerlifting | Women’s up to 67kg Final
01:00 Para Table Tennis | Men’s Singles – MS6 – Gold Medal Match
01:30 Para Swimming | Men’s 400m Freestyle – S6, Women’s 400m Freestyle – S6, Men’s 50m Butterfly – S5, Women’s 50m Butterfly – S5, Men’s 100m Backstroke – S10, Women’s 100m Backstroke – S10, Men’s 100m Butterfly – S9, Women’s 100m Butterfly – S9, Men’s 100m Backstroke – S14, Women’s 100m Backstroke – S14, Men’s 50m Freestyle – S3, Men’s 50m Freestyle – S4, Women’s 50m Freestyle – S4, Men’s 100m Butterfly – S11, Men’s 100m Freestyle – S8
02:00 Para Table Tennis | Women’s Singles – WS1-2 – Gold Medal Match
02:30 Wheelchair Fencing | Women’s Épée Category A Bronze Medal Bout
02:30 Wheelchair Fencing | Women’s Épée Category B Bronze Medal Bout
02:35 Para Powerlifting | Men’s up to 80kg Final
03:00 Para Athletics | Men’s Shot Put – F57, Women’s Discus Throw – F38, Women’s 100m – T64, Women’s Javelin Throw – F46, Men’s 400m – T62, Women’s Long Jump – T20, 4x100m Universal Relay, Men’s 100m – T51
03:05 Wheelchair Fencing | Men’s Épée Category B Bronze Medal Bout
03:05 Wheelchair Fencing | Men’s Épée Category A Bronze Medal Bout
03:15 Para Table Tennis | Men’s Singles – MS7 – Gold Medal Match
03:30 Sitting Volleyball | Men’s Gold Medal Match (#18)
03:40 Wheelchair Fencing | Men’s Épée Category B Gold Medal Bout
04:15 Para Table Tennis | Women’s Singles – WS3 – Gold Medal Match
04:15 Wheelchair Fencing | Women’s Épée Category B Gold Medal Bout
04:50 Wheelchair Fencing | Men’s Épée Category A Gold Medal Bout
05:25 Wheelchair Fencing | Women’s Épée Category A Gold Medal Bout
17:30 Para Cycling Road | Women’s C1-3 Road Race, Men’s C1-3 Road Race, Men’s T1-2 Road Race, Women’s T1-2 Road Race, Mixed H1-5 Team Relay5 items
17:30 Para Equestrian | Individual Freestyle Event – Grade IV
18:00 Para Athletics | Men’s Long Jump – T13, Men’s Shot Put – F34, Women’s Javelin Throw – F54, Men’s 800m – T34, Women’s 400m – T13, Men’s 200m – T35, Men’s 200m – T37, Men’s 100m – T36, Women’s Shot Put – F409 items
18:00 Para Table Tennis | Men’s Singles – MS9 – Semifinals
18:00 Para Table Tennis | Women’s Singles – WS4 – Semifinals
18:57 Para Equestrian | Individual Freestyle Event – Grade V
19:00 Para Table Tennis | Women’s Singles – WS6 – Semifinals
18:00 Para Canoe | Men’s Kayak Single 200m – KL1
18:14 Para Canoe | Men’s Kayak Single 200m – KL2
18:28 Para Canoe | Women’s Va’a Single 200m – VL2
20:00 Para Powerlifting | Women’s up to 73kg Final
20:00 Para Table Tennis | Men’s Singles – MS4 – Semifinals
20:00 Para Table Tennis | Women’s Singles – WS9 – Semifinals
18:42 Para Canoe | Men’s Kayak Single 200m – KL3
18:49 Para Canoe | Women’s Va’a Single 200m – VL3
20:39 Para Equestrian | Individual Freestyle Event – Grade I
21:00 Para Table Tennis | Men’s Singles – MS8 – Gold Medal Match
21:30 Wheelchair Tennis | Roland-Garros – Court Philippe-Chatrier
21:35 Para Powerlifting | Men’s up to 88kg Final
22:00 Para Table Tennis | Women’s Singles – WS8 – Gold Medal Match
22:06 Para Equestrian | Individual Freestyle Event – Grade II
23:00 Sitting Volleyball | Women’s Bronze Match (#17)
23:30 Para Judo | Champ-de-Mars Arena
23:33 Para Equestrian | Individual Freestyle Event – Grade III
00:00 Wheelchair Basketball | Men’s Bronze Medal Match (#45)
01:00 Para Powerlifting | Women’s up to 79kg Final
01:00 Para Table Tennis | Men’s Singles – MS9 – Gold Medal Match
01:30 Blind Football | Men’s Bronze Medal Match (#17)
01:30 Para Swimming | Men’s 200m Individual Medley – SM10, Women’s 200m Individual Medley – SM10, Men’s 100m Backstroke – S6, Women’s 100m Backstroke – S6, Men’s 100m Butterfly – S8, Women’s 100m Butterfly – S8, Men’s 50m Butterfly – S7, Women’s 50m Butterfly – S7, Men’s 50m Backstroke – S4, Women’s 50m Backstroke – S4, Men’s 100m Butterfly – S12, Women’s 100m Freestyle – S11, Men’s 200m Freestyle – S3, Women’s 200m Individual Medley – SM5, Mixed 4x100m Freestyle Relay – 34 Points
01:30 Wheelchair Fencing | Women’s Épée Team Finals
02:00 Para Table Tennis | Women’s Singles – WS4 – Gold Medal Match
02:35 Para Powerlifting | Men’s up to 97kg Final
02:45 Wheelchair Fencing | Men’s Épée Team Finals
03:00 Para Athletics | Men’s Javelin Throw – F41, Men’s Shot Put – F33, Men’s Long Jump – T20, Men’s 1500m – T38, Women’s 200m – T11, Women’s 200m – T12, Women’s 200m – T47, Men’s 200m – T64, Women’s 800m – T34, Men’s Shot Put – F63, Women’s 400m – T38, Men’s 400m – T47, Women’s 100m – T63
03:00 Para Table Tennis | Women’s Singles – WS6 – Gold Medal Match
03:30 Sitting Volleyball | Women’s Gold Medal Match (#18)
04:00 Blind Football | Men’s Gold Medal Match (#18)
04:15 Para Table Tennis | Women’s Singles – WS9 – Gold Medal Match
05:15 Para Table Tennis | Men’s Singles – MS4 – Gold Medal Match
05:30 Wheelchair Basketball | Men’s Gold Medal Match (#47)
16:00 Para Athletics | Men’s Marathon – T54, Women’s Marathon – T54, Men’s Marathon – T12, Women’s Marathon – T12
17:00 Para Powerlifting | Men’s up to 107kg Final
18:30 Wheelchair Basketball | Women’s Bronze Medal Match (#48)
18:35 Para Powerlifting | Women’s up to 86kg Final
18:00 Para Canoe | Women’s Kayak Single 200m – KL1
18:14 Para Canoe | Women’s Kayak Single 200m – KL2
18:28 Para Canoe | Men’s Va’a Single 200m – VL2
18:42 Para Canoe | Women’s Kayak Single 200m – KL3
18:56 Para Canoe | Men’s Va’a Single 200m – VL3
21:45 Wheelchair Basketball | Women’s Gold Medal Match (#49)
22:00 Para Powerlifting | Women’s over 86kg Final
23:35 Para Powerlifting | Men’s over 107kg Final
Help Australia’s para-athletes get to Paris! Click here to donate.