• Economy
  • Investing
  • Politics
  • Sports
  • Editor’s Pick
Market Gains Updates
Sports

Cameron Young wins Wyndham Championship: Prize money for every golfer

by August 4, 2025
by August 4, 2025

Cameron Young earned his first PGA Tour victory after winning the Wyndham Championship at Sedgefield Country Club in Greensboro, North Carolina, on Sunday, Aug. 3.

Young finished at 22-under par at the event, six strokes ahead of second-place finisher Mac Meissner.

While the 28-year-old Young had never won a PGA Tour event prior to Sunday’s victory, he has had success at some of golf’s biggest tournaments. He finished tied for fourth at this year’s U.S. Open, In 2022, he finished second in the British Open and tied for third in the PGA Championship.

With his victory at the Wyndham Championship, Young became the 1,000th first-time winner on the tour and will take home $1,476,000 in prize money. Young’s portion of the winning comes from the prize fund that was shared across all competitors.

2025 Wyndham Championship purse

The Wyndham Championship had a total purse of $8.2 million, with $1.476 million going to the winner.

2025 Wyndham Championship payouts

Young will take home the top prize, but here are the tournament’s payouts for 2025, detailing what each participant was awarded.

Wyndham Championship 2025 prize money, payouts

Position, golfer, final score, winnings

  • 1. Cameron Young | -22 | $1,476,000
  • 2. Mac Meissner | -16 | $729,800
  • T3. Mark Hubbard | -15 | $483,800
  • T3. Alex Noren | -15 | $483,800
  • T5. A. Rai | -14 | $316,725
  • T5. Chris Kirk | -14 | $316,725
  • T5. Jackson Koivun (a) | -14 | $0
  • T8. Matt McCarty | -13 | $239,850
  • T8. Patrick Fishburn | -13 | $239,850
  • T8. Matt Fitzpatrick | -13 | $239,850
  • T11. Denny McCarthy | -12 | $182,450
  • T11. Ben Griffin | -12 | $182,450
  • T11. J.T. Poston | -12 | $182,450
  • T11. Davis Thompson | -12 | $182,450
  • T15. Harry Hall | -11 | $137,350
  • T15. Beau Hossler | -11 | $137,350
  • T15. Patrick Rodgers | -11 | $137,350
  • T15. Joel Dahmen | -11 | $137,350
  • T19. Sam Ryder | -10 | $104,550
  • T19. Hideki Matsuyama | -10 | $104,550
  • T19. Karl Vilips | -10 | $104,550
  • T19. Nico Echavarria | -10 | $104,550
  • T23. Lanto Griffin | -9 | $75,850
  • T23. Noah Goodwin | -9 | $75,850
  • T23. Ricky Castillo | -9 | $75,850
  • T23. Gary Woodland | -9 | $75,850
  • T27. Harry Higgs | -8 | $59,860
  • T27. Matt Wallace | -8 | $59,860
  • T27. Webb Simpson | -8 | $59,860
  • T27. Sungjae Im | -8 | $59,860
  • T31. Jordan Spieth | -7 | $51,250
  • T31. Kurt Kitayama | -7 | $51,250
  • T31. Matthias Schmid | -7 | $51,250
  • T34. Rasmus Højgaard | -6 | $43,665
  • T34. Chandler Phillips | -6 | $43,665
  • T34. Sami Välimäki | -6 | $43,665
  • T34. Max McGreevy | -6 | $43,665
  • T38. Matthew Riedel | -5 | $34,850
  • T38. Michael Thorbjornsen | -5 | $34,850
  • T38. Victor Perez | -5 | $34,850
  • T38. Chesson Hadley | -5 | $34,850
  • T38. Jacob Bridgeman | -5 | $34,850
  • T38. William Mouw | -5 | $34,850
  • T44. Justin Lower | -4 | $22,923
  • T44. Rickie Fowler | -4 | $22,923
  • T44. Trevor Cone | -4 | $22,923
  • T44. Robert MacIntyre | -4 | $22,923
  • T44 | Emiliano Grillo | -4 | $22,923
  • T44. Patton Kizzire | -4 | $22,923
  • T44. Matt Kuchar | -4 | $22,923
  • T44. Cam Davis | -4 | $22,923
  • T44. Séamus Power | -4 | $22,923
  • T44. Tony Finau | -4 | $22,923
  • T44. David Lipsky | -4 | $22,923
  • T55. Paul Peterson | -3 | $18,942
  • T55. David Skinns | -3 | $18,942
  • T55. Lee Hodges | -3 | $18,942
  • T55. Nicolai Højgaard | -3 | $18,942
  • T55. Adam Scott | -3 | $18,942
  • T60. Steven Fisk | -2 | $18,368
  • T60. Carson Young | -2 | $18,368
  • T62. Peter Malnati | -1 | $17,794
  • T62. Henrik Norlander | -1 | $17,794
  • T62. Thorbjørn Olesen | -1 | $17,794
  • T62. Christiaan Bezuidenhout | -1 | $17,794
  • T62. Michael Kim | -1 | $17,794
  • T67. Thomas Rosenmueller | E | $17,056
  • T67. Rico Hoey | E | $17,056
  • T67. Luke Clanton | E | $17,056
  • T67. Trey Mullinax | E | $17,056
  • 71. Taylor Dickson | +1 | $16,646
  • T72. Aaron Baddeley | +2 | $16,400
  • T72. Matthieu Pavon| +2 | $16,400
  • T74 | Eric Cole |+5 | $16,072
  • T74. Vince Whaley | +5 | $16,072
This post appeared first on USA TODAY
0 comment
0
FacebookTwitterPinterestEmail

previous post
Trump confirms 2 nuclear submarines are ‘in the region’ to counter Russia
next post
Columbia Sportswear sues Columbia University, alleging trademark infringement

You may also like

Tom Izzo vague on Jeremy Fears Jr. status...

February 7, 2026

Who is Shaun White? What to know of...

February 7, 2026

How much gold is in a gold medal...

February 7, 2026

See who sent the largest and smallest delegations...

February 7, 2026

Who had Olympic torch to light cauldrons at...

February 7, 2026

Hall of Fame quarterback dies at age 91

February 7, 2026

Winter Olympics opening ceremony returns to Cortina 70...

February 7, 2026

Winter Olympics opening ceremony highlights: Team USA athletes...

February 7, 2026

Luka Dončić injury update: Latest on Lakers star’s...

February 7, 2026

Key member of Browns’ coaching staff resigns after...

February 6, 2026
Enter Your Information Below To Receive Free Trading Ideas, Latest News And Articles.

    Your information is secure and your privacy is protected. By opting in you agree to receive emails from us. Remember that you can opt-out any time, we hate spam too!

    Top News

    Trump administration alleges Nike discriminated against white workers

    February 5, 2026

    The architect of Amazon’s supply chain on running...

    February 5, 2026

    Elon Musk’s SpaceX acquires xAI

    February 3, 2026

    Amazon slashes another 16,000 jobs

    January 30, 2026

    Trump sues JPMorgan Chase and CEO Jamie Dimon...

    January 27, 2026

    • About us
    • Contacts
    • Email Whitelisting
    • Privacy Policy
    • Terms and Conditions

    Copyright © 2025 MarketGainsUpdates.com All Rights Reserved.

    Market Gains Updates
    • Economy
    • Investing
    • Politics
    • Sports
    • Editor’s Pick